Nominal system voltage Un | Product Model Type | Rated voltage Ur | Continuous operating voltage Uc | DC reference voltage U1mA | Power frequency reference voltage Uref | Residual pressure not greater than kVp | 2ms square wave current A | Total height A | Number of units | Creepage specific distance | Total mass | ||
kVr.m.s | kVr.m.s | kVr.m.s | kV | kVr.m.s | 30 / 60μs | 8 / 20μs | 1 μs steep wave | (mm) | (mm / kV) | (kg) | |||
220 | Y10W-192 / 500 | 192 | 150 | 280 | 192 | 426 | 500 | 560 | 800 | 3230 / 2976 | 2 | 31 | 370 / 320 |
Y10W-200 / 520 | 200 | 156 | 290 | 200 | 442 | 520 | 582 | 800 | |||||
Y10W-204 / 532 | 204 | 159 | 296 | 204 | 452 | 532 | 594 | 800 | |||||
Y10W-216 / 562 | 216 | 168.5 | 314 | 216 | 478 | 562 | 630 | 800 | |||||
220 neutral point | Y1.5W-144 / 320 | 144 | 116 | 205 | 144 | 299 | 320 | - | 600 | 1785 / 1530 | 1 | 31 | 200 / 15 |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd. Privacy Policy