Nominal system voltage Un | Product Model Type | Rated voltage Ur | Continuous operating voltage Uc | DC reference voltage U1mA | Power frequency reference voltage Uref | Residual pressure not greater than kVp | 2ms square wave current A | Total height A | Number of units | Creepage specific distance | Total mass | ||
kVr.m.s | kVr.m.s | kVr.m.s | kV | kVr.m.s | 30/60μs | 8/20μs | 1 μs steep wave | (mm) | (mm/kV) | (kg) | |||
550 | Y20W-420/1006 | 420 | 318 | 565 | 420 | 824 | 1006 | 1126 | 2,000 | 6280 | 3 | 31 | 1550 |
Y20W-444/1106 | 444 | 324 | 597 | 444 | 907 | 1106 | 1238 | 2,000 | |||||
Y20W-468/1166 | 468 | 330 | 630 | 468 | 956 | 1166 | 1306 | 2,000 | |||||
500 neutral point | Y1.5W-96/260 | 96 | 77 | 137 | 96 | 243 | 260 | - | 600 | 1785/1530 | 1 | 31 | 200/150 |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd. Privacy Policy