manylion a pharamedrau:
paramedrau trydanol yn stc | ||||||
pŵer uchaf â sgôr (pmax) [w] | 555 | 560 | 565 | 570 | 575 | 580 |
foltedd cylched agored(voc) [v] | 49.41 | 49.59 | 49.77 | 49.95 | 50.13 | 50.31 |
foltedd pŵer uchaf (vmp) [v] | 41.29 | 41.49 | 41.68 | 41.87 | 42.05 | 42.24 |
cerrynt cylched byr (lsc) [a] | 14.19 | 14.25 | 14.31 | 14.37 | 14.44 | 14.5 |
cerrynt pŵer mwyaf (lmp) [a] | 13.44 | 13.5 | 13.56 | 13.62 | 13.67 | 13.73 |
effeithlonrwydd modiwl [%] | 21 | 21.2 | 21.4 | 21.5 | 21.7 | 21.9 |
goddefgarwch pŵer | 0-+3% | |||||
cyfernod tymheredd isc(α-jsc) | +0.045%/°C | |||||
cyfernod lemperature o vbc(β_voc) | -0.275%/°C | |||||
cyfernod tymheredd pmax(γ_pmp) | -0.350%/°C | |||||
paramedrau trydanol yn y nos | ||||||
pŵer uchaf â sgôr (pmax)[w] | 594 | 599 | 605 | 610 | 615 | 621 |
foltedd cylched agored(voc) [v] | 50.14 | 50.32 | 50.5 | 50.68 | 50.86 | 51.04 |
foltedd pŵer uchaf (vmp) [v] | 41.29 | 41.49 | 41.68 | 41.87 | 42.05 | 42.24 |
cerrynt cylched byr (isc) [a] | 15.18 | 15.25 | 15.32 | 15.38 | 15.45 | 15.51 |
uchafswm cerrynt pŵer (lmp) [a] | 14.38 | 14.44 | 14.51 | 14.57 | 14.63 | 14.69 |
amodau gweithredu | ||||||
foltedd system uchaf | 1500v dc | |||||
tymheredd gweithredu | -40c~+85°C | |||||
cyfradd ffiws cyfres uchaf | 30a | |||||
llwyth statig uchaf, blaen * | 5400 y flwyddyn (112 pwys/ft2) | |||||
llwyth statig uchaf, cefn * | 2400 y flwyddyn (50 pwys/ft2) | |||||
noson | 45±2°°C | |||||
dosbarth diogelwch | dosbarth ii | |||||
tân perfformiad | ul math 29/dosbarth c |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd.Privacy Policy