manylion a pharamedrau:
paramedrau trydanol yn stc | ||||||
pŵer uchaf â sgôr (pmax) [w] | 560 | 565 | 570 | 575 | 580 | 585 |
foltedd cylched agored(voc) [v] | 50.32 | 50.5 | 50.68 | 50.86 | 51.04 | 51.22 |
foltedd pŵer uchaf (vmp) [v] | 41.49 | 41.68 | 41.87 | 42.05 | 42.24 | 42.42 |
cerrynt cylched byr (lsc) [a] | 14.25 | 14.31 | 14.37 | 14.44 | 14.5 | 14.56 |
cerrynt pŵer mwyaf (lmp) [a] | 13.5 | 13.56 | 13.62 | 13.67 | 13.73 | 13.79 |
effeithlonrwydd modiwl [%] | 21.2 | 21.4 | 21.5 | 21.7 | 21.9 | 22.1 |
goddefgarwch pŵer | 0-+3% | |||||
cyfernod tymheredd isc(α-jsc) | +0.045%/°C | |||||
cyfernod lemperature o vbc(β_voc) | -0.275%/°C | |||||
cyfernod tymheredd pmax(γ_pmp) | -0.350%/°C | |||||
stc | arbelydru 1000wm2, tymheredd cell 25 ° c, am1.5g | |||||
paramedrau trydanol yn y nos | ||||||
pŵer uchaf â sgôr (pmax)[w] | 424 | 428 | 431 | 435 | 439 | 443 |
foltedd cylched agored(voc) [v] | 47.62 | 47.79 | 47.96 | 48.13 | 48.3 | 48.74 |
foltedd pŵer uchaf (vmp) [v] | 39.26 | 39.44 | 39.62 | 39.79 | 39.97 | 40.14 |
cerrynt cylched byr (isc) [a] | 11.4 | 11.45 | 11.5 | 11.55 | 11.6 | 11.65 |
uchafswm cerrynt pŵer (lmp) [a] | 10.8 | 10.85 | 10.89 | 10.94 | 10.99 | 11.03 |
noson | arbelydredd 800w/m², tymheredd amgylchynol 20°c, cyflymder gwynt 1m/s, am1.5g | |||||
amodau gweithredu | ||||||
foltedd system uchaf | 1000v/1500v dc | |||||
tymheredd gweithredu | -40°c-+85°c | |||||
cyfradd ffiws cyfres uchaf | 25a | |||||
llwyth statig uchaf, blaen * | 5400 y flwyddyn(112 pwys/ft2) | |||||
llwyth statig uchaf, cefn * | 2400 y flwyddyn (50 pwys/ft2) | |||||
noson | 45±2°°C | |||||
dosbarth diogelwch | dosbarth ii | |||||
tân perfformiad | ul math 1/dosbarth c |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd.Privacy Policy