Specifications and Parameters:
ELECTRICAL PARAMETERS AT STC | ||||||
Rated Maximum Power(Pmax) [W] | 555 | 560 | 565 | 570 | 575 | 580 |
Open Circuit Voltage(Voc) [V] | 49.41 | 49.59 | 49.77 | 49.95 | 50.13 | 50.31 |
Maximum Power Voltage(Vmp) [V] | 41.29 | 41.49 | 41.68 | 41.87 | 42.05 | 42.24 |
Short Circuit Current(lsc) [A] | 14.19 | 14.25 | 14.31 | 14.37 | 14.44 | 14.5 |
Maximum Power Current(lmp) [A] | 13.44 | 13.5 | 13.56 | 13.62 | 13.67 | 13.73 |
Module Efficiency [%] | 21 | 21.2 | 21.4 | 21.5 | 21.7 | 21.9 |
Power Tolerance | 0-+3% | |||||
temperature Coefficient of Isc(α-jsc) | +0.045%/℃ | |||||
lemperature Coefficient of Vbc(β_Voc) | -0.275%/℃ | |||||
temperature Coefficient of Pmax(γ_Pmp) | -0.350%/℃ | |||||
ELECTRICAL PARAMETERS AT NOCT | ||||||
Rated Max Power(Pmax)[W] | 594 | 599 | 605 | 610 | 615 | 621 |
Open Circuit Voltage(Voc) [V] | 50.14 | 50.32 | 50.5 | 50.68 | 50.86 | 51.04 |
Max Power Voltage(Vmp) [V] | 41.29 | 41.49 | 41.68 | 41.87 | 42.05 | 42.24 |
Short Circuit Current(Isc) [A] | 15.18 | 15.25 | 15.32 | 15.38 | 15.45 | 15.51 |
Max Power Current(lmp) [A] | 14.38 | 14.44 | 14.51 | 14.57 | 14.63 | 14.69 |
OPERATING CONDITIONS | ||||||
Maximum System Voltage | 1500V DC | |||||
Operating Temperature | -40C~+85℃ | |||||
Maximum Series Fuse Rating | 30A | |||||
Maximum Static Load, Front* | 5400Pa(112 lb/ft²) | |||||
Maximum Static Load,Back* | 2400Pa(50 lb/ft²) | |||||
NOCT | 45±2°℃ | |||||
Safety Class | class II | |||||
Fire Performance | UL Type 29/Class C |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd. Privacy Policy