Specifications and Parameters:
ELECTRICAL PARAMETERS AT STC | ||||||
Rated Maximum Power(Pmax) [W] | 535 | 540 | 545 | 550 | 555 | 560 |
Open Circuit Voltage(Voc) [V] | 49.45 | 49.6 | 49.75 | 49.9 | 50.02 | 50.15 |
Maximum Power Voltage(Vmp) [V] | 41.47 | 41.64 | 41.8 | 41.96 | 42.11 | 42.27 |
Short Circuit Current(lsc) [A] | 13.79 | 13.86 | 13.93 | 14 | 14.07 | 14.14 |
Maximum Power Current(lmp) [A] | 12.9 | 12.97 | 13.04 | 13.11 | 13.18 | 13.25 |
Module Efficiency [%] | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 |
Power Tolerance | 0-+3% | |||||
temperature Coefficient of Isc(α-jsc) | +0.045%/℃ | |||||
lemperature Coefficient of Vbc(β_Voc) | -0.275%/℃ | |||||
temperature Coefficient of Pmax(γ_Pmp) | -0.350%/℃ | |||||
STC | Irradiance 1000Wm², cell temperature 25°C, AM1.5G | |||||
ELECTRICAL PARAMETERS AT NOCT | ||||||
Rated Max Power(Pmax)[W] | 405 | 408 | 412 | 416 | 420 | 424 |
Open Circuit Voltage(Voc) [V] | 46.31 | 46.43 | 46.55 | 46.68 | 46.85 | 46.99 |
Max Power Voltage(Vmp) [V] | 38.78 | 38.99 | 39.2 | 39.43 | 39.66 | 39.85 |
Short Circuit Current(Isc) [A] | 11.05 | 11.09 | 11.13 | 11.17 | 11.21 | 11.26 |
Max Power Current(lmp) [A] | 10.43 | 10.47 | 10.51 | 10.55 | 10.59 | 10.64 |
OPERATING CONDITIONS | ||||||
Maximum System Voltage | 1500V DC | |||||
Operating Temperature | -40C~+85℃ | |||||
Maximum Series Fuse Rating | 30A | |||||
Maximum Static Load, Front* | 5400Pa(112 lb/ft²) | |||||
Maximum Static Load,Back* | 2400Pa(50 lb/ft²) | |||||
NOCT | 45±2°℃ | |||||
Safety Class | class II | |||||
Fire Performance | UL Type 29/Class C |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd. Privacy Policy