voltas ainmniúil an chórais un | cineál samhlaithe táirge | voltas ainmnithe ur | voltas oibriúcháin leanúnach uc | an t-ordú a bheidh ag an gcustaiméir | Freictheacht cumhachta voltas tagartha uref | brú iarmhara nach mó ná kvp | 2ms sreabhadh tonn cearnach reatha a | airde iomlán a | líon na n-aonad | an t-ardú sonrach ar an gcreepage | mais iomlán | ||
Kvr.m.s | Kvr.m.s | Kvr.m.s | kv | Kvr.m.s | 30/60μs | 8/20μs | 1 μs tonn géar | (mm) | (mm/kv) | (kg) | |||
110 | y10w-96/250 | 96 | 75 | 140 | 96 | 213 | 250 | 280 | 600,800 | 1785/1530 | 1 | 31 | 200/150 |
y10w-100/260 | 100 | 78 | 145 | 100 | 221 | 260 | 291 | 600,800 | |||||
y10w-102/266 | 102 | 79.6 | 148 | 102 | 226 | 266 | 297 | 600,800 | |||||
y10w-108/281 | 108 | 84 | 157 | 108 | 239 | 281 | 315 | 600,800 | |||||
110 pointe neodrach | y1.5w-60/144 | 60 | 48 | 85 | 60 | 135 | 144 | - Tá sé go maith. | 400 | 1230 | 1 | 31 | 85 |
y1.5w-72/186 | 72 | 58 | 103 | 72 | 174 | 186 | - Tá sé go maith. | 400 |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd.Privacy Policy