voltas ainmniúil an chórais un | cineál samhlaithe táirge | voltas ainmnithe ur | voltas oibriúcháin leanúnach uc | an t-ordú a bheidh ag an gcustaiméir | Freictheacht cumhachta voltas tagartha uref | brú iarmhara nach mó ná kvp | 2ms sreabhadh tonn cearnach reatha a | airde iomlán a | líon na n-aonad | an t-ardú sonrach ar an gcreepage | mais iomlán | ||
Kvr.m.s | Kvr.m.s | Kvr.m.s | kv | Kvr.m.s | 30/60μs | 8/20μs | 1 μs tonn géar | (mm) | (mm/kv) | (kg) | |||
220 | y10w-192/500 | 192 | 150 | 280 | 192 | 426 | 500 | 560 | 800 | 3230/2976 | 2 | 31 | 370/320 |
y10w-200/520 | 200 | 156 | 290 | 200 | 442 | 520 | 582 | 800 | |||||
y10w-204/532 | 204 | 159 | 296 | 204 | 452 | 532 | 594 | 800 | |||||
y10w-216/562 | 216 | 168.5 | 314 | 216 | 478 | 562 | 630 | 800 | |||||
220 pointe neodrach | y1.5w-144/320 | 144 | 116 | 205 | 144 | 299 | 320 | - Tá sé go maith. | 600 | 1785/1530 | 1 | 31 | 200/15 |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd.Privacy Policy