voltas ainmniúil an chórais un | cineál samhlaithe táirge | voltas ainmnithe ur | voltas oibriúcháin leanúnach uc | an t-ordú a bheidh ag an gcustaiméir | Freictheacht cumhachta voltas tagartha uref | brú iarmhara nach mó ná kvp | 2ms sreabhadh tonn cearnach reatha a | airde iomlán a | líon na n-aonad | an t-ardú sonrach ar an gcreepage | mais iomlán | ||
Kvr.m.s | Kvr.m.s | Kvr.m.s | kv | Kvr.m.s | 30/60μs | 8/20μs | 1 μs tonn géar | (mm) | (mm/kv) | (kg) | |||
550 | y20w-420/1006 | 420 | 318 | 565 | 420 | 824 | 1006 | 1126 | 2,000 | 6280 | 3 | 31 | 1550 |
y20w-444/1106 | 444 | 324 | 597 | 444 | 907 | 1106 | 1238 | 2,000 | |||||
y20w-468/1166 | 468 | 330 | 630 | 468 | 956 | 1166 | 1306 | 2,000 | |||||
500 pointe neodrach | y1.5w-96/260 | 96 | 77 | 137 | 96 | 243 | 260 | - Tá sé go maith. | 600 | 1785/1530 | 1 | 31 | 200/150 |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd.Privacy Policy