penetapan semasa/umum/lec | u160b/155 | u210b/170 | u240b/170 |
diameter d (mm) | 360 | 360 | 360 |
jarak h (mm) | 155 | 170 | 170 |
rayap l (mm) | 550 | 550 | 550 |
soket soket (mm) | 20 | 20 | 24 |
beban kegagalan mekanikal (kn) | 160 | 210 | 240 |
ujian rutin mekanikal (kn) | 80 | 105 | 120 |
kekerapan kuasa basah menahan voltan (kv) | 45 | 45 | 45 |
impuls kilat kering menahan voltan (kv) | 110 | 110 | 110 |
voltan tusukan impuls (p.u) | 2.8 | 2.8 | 2.8 |
voltan tusukan frekuensi kuasa (kv) | / | / | / |
voltan pengaruh rodio (10kv,1mhz) (μv) | 50 | 50 | 50 |
ujian visual korona (kv) | 18/22 | 18/22 | 18/22 |
frekuensi kuasa voltan busur elektrik | 0.12s/20ka | 0.12s/20ka | 0.12s/20ka |
berat bersih seunit ( kg ) | 10.1 | 10.1 | 10.2 |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd.Privacy Policy