penetapan semasa/umum/lec | u70b/146 | u100b/146 | u120b/146 |
diameter d (mm) | 320 | 320 | 320 |
jarak h (mm) | 146 | 146 | 146 |
rayap l (mm) | 490 | 490 | 490 |
soket soket (mm) | 16 | 16 | 16 |
beban kegagalan mekanikal (kn) | 70 | 100 | 120 |
ujian rutin mekanikal (kn) | 35 | 50 | 60 |
kekerapan kuasa basah menahan voltan (kv) | 45 | 45 | 45 |
impuls kilat kering menahan voltan (kv) | 100 | 100 | 100 |
voltan tusukan impuls (p.u) | 2.8 | 2.8 | 2.8 |
voltan tusukan frekuensi kuasa (kv) | 130 | 130 | 130 |
voltan pengaruh rodio (10kv,1mhz) (μv) | 50 | 50 | 50 |
ujian visual korona (kv) | 18/22 | 18/22 | 18/22 |
frekuensi kuasa voltan busur elektrik | 0.12s/20ka | 0.12s/20ka | 0.12s/20ka |
berat bersih seunit ( kg ) | 5.9 | 5.9 | 5.9 |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd.Privacy Policy