Specifications and Parameters:
Manufacturer | SieB-H9800-M | SieB-H13K1-M | SieB-H16K3-M | SieB-H19K6-M | SieB-H22K9-M | SieB-H26K2-M | |
Nominal Energy(kwh) | 9.83 | 13.11 | 16.38 | 19.66 | 22.94 | 26.21 | |
Usable Energy (kwh)*1 | 9.334 | 12.45 | 15.56 | 18.67 | 21.79 | 24.89 | |
Module Type | SieB-H3277-M | ||||||
Module Parameter | 51.2V 64Ah 440*380*131mm 27kg | ||||||
Cell Type | LFP (LiFePO4) | ||||||
Nominal Capacity (Ah) | 64 | ||||||
Max. Module Configuration | 3 | 4 | 5 | 6 | 7 | 8 | |
Cell Configuration | 1P48S | 1P64S | 1P80S | 1P96S | 1P112S | 1P128S | |
Nominal Voltage (V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 | |
Operating Voltage Range (V) | 144~172.8 | 192~230.4 | 240~288 | 288~345.6 | 336~403.2 | 384~460.8 | |
Max. Continuous Current (A)*2 | 52.5 | ||||||
Max. Continuous Power(kw)*2 | 7.56 | 10.08 | 12.6 | 15.12 | 17.64 | 20.16 | |
Communication | CAN/RS485 | ||||||
Parallel Connect | A maximum of 4 racks with CAN communication | ||||||
Weight (kg) | 105 | 135 | 165 | 190 | 220 | 250 | |
Dimensions(w*D*H)(mm) | 600*600*1500 | ||||||
Operating Temperature (°C) | -10~50 | ||||||
Storage Temperature (°C) | -30~60(≤7 Days)/-20~45 (≤6 Months) | ||||||
Humidity | 5%~95% | ||||||
Altitude (m) | ≤2000 | ||||||
Enclosure Type | IP20 (Indoor /0utdoor) | ||||||
Cooling | Natural convection | ||||||
Installation Location | Floor-standing(In Cabinet) | ||||||
Display | SOC indicator,Status indicator | ||||||
Standard andCertification | Safety | IEC 62619 | |||||
EMC | IEC61000-6-1/3 | ||||||
Transportation | UN38.3 | ||||||
Others | RoHS, REACH |
Product Features:
High efficiency: No built-in DCDC
DOD up to 94.9%
Usable energy up to 94.9%
10 Years warranty& 6000 Cycle life
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd. Privacy Policy