Specifications and Parameters:
Manufacturer | SieB-L5120-M | ||
Nominal Energy(kwh)*1 | 5.12 | ||
Usable Energy (kwh)*2 | 4.61 | ||
Cell Type | LFP (LiFePO4) | ||
Nominal capacity(Ah) | 100 | ||
Cell Configuration | 1P165 | ||
Nominal Voltage | 51.2 | ||
Operating Voltage Range (V) | 48~56 | ||
Max.Continuous Current (A)*3 | 50(1 in Parallel) | 100 (≥ 2in Parallel) | |
Max.Continuous Power (kW)*3 | 2.40 (1in arallel) | 4.8 (≥ 2in Parallel) | |
Communication | CAN | RS485 | |
Parallel Connect | A maximum of 15 Pack with RS485 communication | ||
Weight (kg) | 42 | ||
Dimensions(W*D*H)(mm) | 446*500*131 | ||
Operating Temperature (°C) | Charge:0~50/Discharge:-20~50 | ||
Storage Temperature(°C) | -20~45(≤1 Months)/0~35 (≤1 Year) | ||
Humidity | 0%~95% | ||
Altitude (m)*3 | ≤2000 | ||
Enclosure Type | IP20 (indoor ) | ||
Cooling | Natural convection | ||
Installation Location | Floor-standing (In Cabinet) | ||
Display | SOC indicator,Status indicator | ||
Standard andCertification | Safety | IEC 62619 | |
EMC | IEC61000-6-1/3 | ||
Transportation | UN38.3 | ||
Others | CE,RoHS |
Product Features:
Installation friendly No need to connect a 12V starter cable
Capable of Self-starting
DoD up to 90%
10 Years warranty& 6000 Cycle life
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd. Privacy Policy