Specifications and Parameters:
Manufacturer | SieB-H9600-F | SieB-H12K8-F | SieB-H16K0-F | SieB-H19K2-F | SieB-H22K4-F | SieB-H25K6-F | |
Nominal Energy(kwh) | 9.60 | 12.80 | 16.00 | 19.20 | 22.40 | 25.60 | |
Usable Energy (kwh)*1 | 9.64 | 11.52 | 14.40 | 17.28 | 20.16 | 23.04 | |
Module Type | SieB-H3200-F | ||||||
Module Parameter | 64V 50Ah 615*360*175mm 35kg | ||||||
Cell Type | LFP (LiFePO4) | ||||||
Max. Module Configuration | 3 | 4 | 5 | 6 | 7 | 8 | |
Cell Configuration | 1P60S | 1P80S | 1P100S | 1P120S | 1P140S | 1P160S | |
Nominal Voltage (V) | 192 | 256 | 320 | 384 | 448 | 512 | |
Operating Voltage Range (V) | 171~216 | 228~288 | 285~360 | 342~432 | 399~504 | 456~576 | |
Max. Continuous Current (A)*2 | 30 | ||||||
Max. Continuous Power(kw)*2 | 5.76 | 7.68 | 9.6 | 17.52 | 13.44 | 15.36 | |
Communication | CAN/RS485 | ||||||
Weight (kg) | 120 | 155 | 190 | 225 | 260 | 295 | |
Dimensions(w*D*H)(mm) | 615*360*730 | 615*360*880 | 615*360*1030 | 615*360*1180 | 615*360*1330 | 615*360*1480 | |
Operating Temperature (°C) | Charge:0~50/Discharge:-20~50 | ||||||
Storage Temperature (°C) | -20~45(≤1Months)/-20~25(≤6 Months) | ||||||
Humidity | 5%~95% | ||||||
Altitude (m) | ≤2000 | ||||||
Enclosure Type | IP65 (Indoor /0utdoor) | ||||||
Cooling | Natural convection | ||||||
Installation Location | Floor-standing | ||||||
Display | SOC indicator,Status indicator | ||||||
Standard andCertification | Safety | IEC 62619 | |||||
EMC | IEC61000-6-1/3 | ||||||
Transportation | UN38.3 | ||||||
Others | RoHS, REACH |
Product Features:
INSTALLATION FRIENDLY
Easy installation,stackable design with MC4 connectors
Lightweight modules, 35kg per module
P65 protection rating
SAFE & RELIABLE
10 Years warranty & 6000 Cycle life
Dual-laver insulation protection for battery cells and BMS
Unit-level fault isolation
hour salt spray test
FLEXIBLE
Expandable system
Modular scalability
Support 3-8 modules per unit
9.6kwh-25.6kwh
SMART CONTROL
Remote start, software upgrades
Real-time data monitoring
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd. Privacy Policy