vipimo na vigezo:
vigezo vya umeme katika stc | ||||||
ilikadiriwa nguvu ya juu(pmax) [w] | 555 | 560 | 565 | 570 | 575 | 580 |
fungua mzunguko wa voltage(voc) [v] | 49.41 | 49.59 | 49.77 | 49.95 | 50.13 | 50.31 |
nguvu ya juu ya voltage(vmp) [v] | 41.29 | 41.49 | 41.68 | 41.87 | 42.05 | 42.24 |
mzunguko mfupi wa sasa(lsc) [a] | 14.19 | 14.25 | 14.31 | 14.37 | 14.44 | 14.5 |
nguvu ya juu ya sasa(lmp) [a] | 13.44 | 13.5 | 13.56 | 13.62 | 13.67 | 13.73 |
ufanisi wa moduli [%] | 21 | 21.2 | 21.4 | 21.5 | 21.7 | 21.9 |
uvumilivu wa nguvu | 0-+3% | |||||
mgawo wa joto wa isc(α-jsc) | +0.045%/°C | |||||
mgawo wa joto wa vbc(β_voc) | -0.275%/°C | |||||
mgawo wa halijoto ya pmax(γ_pmp) | -0.350%/°C | |||||
vigezo vya umeme saa noct | ||||||
ilikadiriwa upeo wa nguvu(pmax)[w] | 594 | 599 | 605 | 610 | 615 | 621 |
fungua mzunguko wa voltage(voc) [v] | 50.14 | 50.32 | 50.5 | 50.68 | 50.86 | 51.04 |
nguvu ya juu ya voltage(vmp) [v] | 41.29 | 41.49 | 41.68 | 41.87 | 42.05 | 42.24 |
mzunguko mfupi wa sasa(isc) [a] | 15.18 | 15.25 | 15.32 | 15.38 | 15.45 | 15.51 |
nguvu ya juu ya sasa(lmp) [a] | 14.38 | 14.44 | 14.51 | 14.57 | 14.63 | 14.69 |
hali ya uendeshaji | ||||||
kiwango cha juu cha voltage ya mfumo | 1500v DC | |||||
joto la kufanya kazi | -40c~+85°C | |||||
kiwango cha juu cha ukadiriaji wa fuse ya mfululizo | 30a | |||||
upeo wa mzigo tuli, mbele* | 5400pa(112 lb/ft2) | |||||
upeo wa mzigo tuli, nyuma* | 2400pa(lb 50/ft2) | |||||
noct | 45±2°°C | |||||
darasa la usalama | darasa ii | |||||
moto utendaji | ul aina 29/darasa c |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd.Privacy Policy