vipimo na vigezo:
vigezo vya umeme katika stc | ||||||
ilikadiriwa nguvu ya juu(pmax) [w] | 560 | 565 | 570 | 575 | 580 | 585 |
fungua mzunguko wa voltage(voc) [v] | 50.32 | 50.5 | 50.68 | 50.86 | 51.04 | 51.22 |
nguvu ya juu ya voltage(vmp) [v] | 41.49 | 41.68 | 41.87 | 42.05 | 42.24 | 42.42 |
mzunguko mfupi wa sasa(lsc) [a] | 14.25 | 14.31 | 14.37 | 14.44 | 14.5 | 14.56 |
nguvu ya juu ya sasa(lmp) [a] | 13.5 | 13.56 | 13.62 | 13.67 | 13.73 | 13.79 |
ufanisi wa moduli [%] | 21.2 | 21.4 | 21.5 | 21.7 | 21.9 | 22.1 |
uvumilivu wa nguvu | 0-+3% | |||||
mgawo wa joto wa isc(α-jsc) | +0.045%/°C | |||||
mgawo wa joto wa vbc(β_voc) | -0.275%/°C | |||||
mgawo wa halijoto ya pmax(γ_pmp) | -0.350%/°C | |||||
stc | mionzi 1000wm2, joto la seli 25°c, am1.5g | |||||
vigezo vya umeme saa noct | ||||||
ilikadiriwa upeo wa nguvu(pmax)[w] | 424 | 428 | 431 | 435 | 439 | 443 |
fungua mzunguko wa voltage(voc) [v] | 47.62 | 47.79 | 47.96 | 48.13 | 48.3 | 48.74 |
nguvu ya juu ya voltage(vmp) [v] | 39.26 | 39.44 | 39.62 | 39.79 | 39.97 | 40.14 |
mzunguko mfupi wa sasa(isc) [a] | 11.4 | 11.45 | 11.5 | 11.55 | 11.6 | 11.65 |
nguvu ya juu ya sasa(lmp) [a] | 10.8 | 10.85 | 10.89 | 10.94 | 10.99 | 11.03 |
noct | mionzi 800w/m², halijoto iliyoko 20°c, kasi ya upepo 1m/s, am1.5g | |||||
hali ya uendeshaji | ||||||
kiwango cha juu cha voltage ya mfumo | 1000v/1500v dc | |||||
joto la kufanya kazi | -40°c-+85°c | |||||
kiwango cha juu cha ukadiriaji wa fuse ya mfululizo | 25a | |||||
upeo wa mzigo tuli, mbele* | 5400pa(112 lb/ft2) | |||||
upeo wa mzigo tuli, nyuma* | 2400pa(lb 50/ft2) | |||||
noct | 45±2°°C | |||||
darasa la usalama | darasa ii | |||||
moto utendaji | ul aina 1/darasa c |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd.Privacy Policy