sasa/jumla/leck jina: u70bp/146h, u70bp/146h, u70bp/146h
kipenyo d ((mm): 255, 280, 320
umbali h ((mm): 146, 146, 146
creepage l ((mm): 400, 450, 550
Socket suppling (mm): 16, 16, 16
mashine kushindwa mzigo (kn): 70, 70, 70
majaribio ya kawaida ya mitambo (kn):35, 35, 35
sasa/jumla/lec jina | u70bp/146h | u70bp/146h | u70bp/146h |
kipenyo d (mm) | 255 | 280 | 320 |
umbali h (mm) | 146 | 146 | 146 |
Kuteleza l (mm) | 400 | 450 | 550 |
Socket suppling (mm) | 16 | 16 | 16 |
Mechanical kushindwa mzigo (kn) | 70 | 70 | 70 |
Mpangilio wa majaribio ya kawaida ya mitambo (kn) | 35 | 35 | 35 |
nguvu mvua frequency kuvumilia voltage (kv) | 45 | 50 | 55 |
kavu umeme msukumo kuvumilia voltage (kv) | 110 | 125 | 140 |
msukumo puncture voltage (p.u) | 2.8 | 2.8 | 2.8 |
nguvu frequency puncture voltage (kv) | 130 | 130 | 130 |
Rodio athari voltage (μv) | 50 | 50 | 50 |
mtihani wa kuona corona (kv) | 18/22 | 18/22 | 18/22 |
nguvu frequency umeme arc voltage | 0.12s/20ka | 0.12s/20ka | 0.12s/20ka |
Uzito wa kila kitengo (kg) | 4.6 | 5.8 | 9.2 |
312D,49 Shenbei road, shenbei district, Shenyang city, Liaoning province, China.
+86-024-31681379
Copyright © by Liaoning Sinotech Group Co.,Ltd.Privacy Policy