Specifications and Parameters:
Type Designation | SiH-5kW-TH |
SiH-6kW-TH | SiH-8kW-TH | SiH-10kW-TH |
Input (PV) | ||||
Recommend max, pv input power | 7500Wp | 9000Wp | 12000Wp | 15000Wp |
Max.Pv input voltage | 1000V | |||
Start-up input voltage | 180V | 250V | 250V | 250V |
Rated PV input voltage | 600V | |||
MPPT voltage range | 150-950V | 200-950V | 200-950V | 200-950V |
No.ofindependent MPPT inputs | 2 | |||
Default No. of PV strings per MPPT | 1\1 | 1\1 | 1\1 | 1\2 |
Max, input current | 32A(16A/16A) | 32A(16A/16A) | 32A(16A/16A) | 48A(16A/32A) |
Max.input short-circuit current | 40A(20A/20A) | 40A(20A/20A) | 40A(20A/20A) | 60A(20A/40A) |
Input/output(Ac) | ||||
Max.AC input power from grid | 12500VA | 15000VA | 18600VA | 20600VA |
Rated Ac output power | 5000W | 6000W | 8000W | 10000W |
Max. AC output power | 5500VA | 6600VA | 8800VA | 11000VA |
Rated AC output current | 7.6A | 9.1A | 12.1A | 15.2A |
Max. AC output current | 8.4A | 10A | 13.3A | 16.7A |
Rated AC voltage | 3/N/PE 220V/380V 230V/400V 240V/415V | |||
AC voltage range | 270V~480V | |||
Rated grid frequency | 50HZ/60HZ | |||
Grid freguency range | 45~55Hz/55~65Hz | |||
Harmonic(THD)at rated burden | <3% | |||
Power factor at rated power | >0.99 | |||
Adjustable power factor | adj.0.8.overexcited/leading to 0.8 underexcited/lagging | |||
Grid Type | Three phase | |||
Battery Data | ||||
Battery Type | Li-ion battery | |||
Battery voltage | 150-600V | |||
Max. charge current | 30A | |||
Max. discharge current | 30A | |||
Max.charge power | 7500W | 9000W | 10600W | 10600W |
Max. discharge power | 6000W | 7200W | 10600W | 10600W |
General Data | ||||
Dimensions (W*H*D) | 450*550*185mm | |||
Weight | 31kg | |||
Mounting method | Wall-mounting bracket | |||
Topology (Solar/Battery) | Transformerless/Transformerless | |||
Degree of protection | IP65 | |||
Operating ambient temperature range | -25°C~60°C,No derating below 45 °C | |||
Allowable relative humidity range | 0~100% | |||
Cooling method | Natural convection | |||
Max. operating altitude | 4000m | |||
Display | LED | |||
Communication | RS485/CAN/WLAN | |||
DI/DO | DIx1/DOx1/DRM | |||
DC connection type | MC4 | |||
Battery connection type | MC4 | |||
AC connection type | Plug and play connector | |||
Backup Data (on-grid) | ||||
Rated output power for backup load | 6000 W | |||
Rated output current for backup load | 27A | |||
Backup Data (off-grid model) | ||||
Rated voltage | 3/N/PE 220 Vac/230 Vac/240 Vac (±2%) | |||
Frequency range | 50Hz/60Hz(+0.5%) | |||
Total output THDV for liner load | ≤2% | |||
Switch time to emergency mode | ≤10 ms | |||
Rated output power | 5000W/5000VA | 6000W/6000VA | 8000W/8000VA | 10000W/10000VA |
Peak output power | 6000VA 5min/10000 VA,10S | 7200VA 5min/10000 VA,10s | 9600 VA,5min | 12000 VA,5min |
Product Features:
OUTSTANDING PERFORMANCE.
180V extra low start-up voltage
Max.Efficiency 98.4%
MAX.10.6kW charge / discharge power
Three-phase asymmetrical output
under 100% unbalanced loads
FLEXIBLE APPLICATIONS.
Support multi-parallel connection
Equipped with Dl\Do port
MaX.16A DC input
SUPERB OFF-GRID LOAD.
Whole-home backup
Support half-wave load and shock load
<10mS off-grid switching
FRIENDLY DESIGN.
Die-casting design,fanless design, low noise
Support AFCI
Remote troubleshooting and program upgrading
INTELLIGENT MULTIPLE OPERATING MODES AVAILABLE.
Self-generated, zero power feeder, Vpp, battery-free, battery-free & gridless