Current/General/lEC designation | U70BP/146H | U70BP/146H | U70BP/146H |
Diameter D (mm) | 255 | 280 | 320 |
Spacing H (mm) | 146 | 146 | 146 |
Creepage L (mm) | 400 | 450 | 550 |
Socket soupling (mm) | 16 | 16 | 16 |
Mechanical failing load (kN) | 70 | 70 | 70 |
Mechanical routine test (kN) | 35 | 35 | 35 |
Wet power frequency withstand voltage (kV) | 45 | 50 | 55 |
Dry lightning impulse withstand voltage (kV) | 110 | 125 | 140 |
Impulse puncture voltage (P.U) | 2.8 | 2.8 | 2.8 |
Power frequency puncture voltage (kV) | 130 | 130 | 130 |
Rodio influence voltage (μV) | 50 | 50 | 50 |
Corona visual test (kV) | 18/22 | 18/22 | 18/22 |
Power frequency electric arc voltage | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA |
Net weight per unit ( kg ) | 4.6 | 5.8 | 9.2 |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd. Privacy Policy