Current/General/lEC designation | U160B/155 | U210B/170 | U240B/170 |
Diameter D (mm) | 360 | 360 | 360 |
Spacing H (mm) | 155 | 170 | 170 |
Creepage L (mm) | 550 | 550 | 550 |
Socket soupling (mm) | 20 | 20 | 24 |
Mechanical failing load (kN) | 160 | 210 | 240 |
Mechanical routine test (kN) | 80 | 105 | 120 |
Wet power frequency withstand voltage (kV) | 45 | 45 | 45 |
Dry lightning impulse withstand voltage (kV) | 110 | 110 | 110 |
Impulse puncture voltage (P.U) | 2.8 | 2.8 | 2.8 |
Power frequency puncture voltage (kV) | / | / | / |
Rodio influence voltage(10kV,1MHz) (μV) | 50 | 50 | 50 |
Corona visual test (kV) | 18/22 | 18/22 | 18/22 |
Power frequency electric arc voltage | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA |
Net weight per unit ( kg ) | 10.1 | 10.1 | 10.2 |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd. Privacy Policy