Current/General/lEC designation | U160BP/146M | U160BP/155M | U210BP/170M | U120BP/170M |
Diameter D (mm) | 420 | 420 | 420 | 420 |
Spacing H (mm) | 146 | 155 | 170 | 170 |
Creepage L (mm) | 380 | 380 | 380 | 380 |
Socket soupling (mm) | 20 | 20 | 20 | 20 |
Mechanical failing load (kN) | 160 | 160 | 210 | 240 |
Mechanical routine test (kN) | 80 | 80 | 105 | 120 |
Wet power frequency withstand voltage (kV) | 50 | 50 | 50 | 50 |
Dry lightning impulse withstand voltage (kV) | 95 | 95 | 95 | 95 |
Impulse puncture voltage (P.U) | 2.8 | 2.8 | 2.8 | 2.8 |
Power frequency puncture voltage (kV) | *130 | *130 | *130 | *130 |
Rodio influence voltage (μV) | 50 | 50 | 50 | 50 |
Corona visual test (kV) | 18/22 | 18/22 | 18/22 | 18/22 |
Power frequency electric arc voltage | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA |
Net weight per unit ( kg ) | 7.2 | 7.2 | 7.3 | 7.5 |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd. Privacy Policy