Current/General/lEC designation | U70B/146 | U100B/146 | U120B/146 |
Diameter D (mm) | 320 | 320 | 320 |
Spacing H (mm) | 146 | 146 | 146 |
Creepage L (mm) | 490 | 490 | 490 |
Socket soupling (mm) | 16 | 16 | 16 |
Mechanical failing load (kN) | 70 | 100 | 120 |
Mechanical routine test (kN) | 35 | 50 | 60 |
Wet power frequency withstand voltage (kV) | 45 | 45 | 45 |
Dry lightning impulse withstand voltage (kV) | 100 | 100 | 100 |
Impulse puncture voltage (P.U) | 2.8 | 2.8 | 2.8 |
Power frequency puncture voltage (kV) | 130 | 130 | 130 |
Rodio influence voltage(10kV,1MHz) (μV) | 50 | 50 | 50 |
Corona visual test (kV) | 18/22 | 18/22 | 18/22 |
Power frequency electric arc voltage | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA |
Net weight per unit ( kg ) | 5.9 | 5.9 | 5.9 |
Room 16-298, 3rd Floor, R&D Building 1, No. 78-1 Shenbei Road, Shenbei New District, Shenyang City, Liaoning Province
+86-15998272128
Copyright © by Liaoning Sinotech Group Co.,Ltd. Privacy Policy